docs(sidebar): collapse exploding skills tree to a single Skills node (#18259)

* docs(sidebar): collapse exploding skills tree to a single Skills node

The Skills sub-tree in the left sidebar expanded to 200+ entries
(22 bundled categories + 15 optional categories, every skill a page).
That's most of the nav on a first visit — docs for the actual product
get drowned in it.

Collapse the sidebar to:

  Skills
    godmode              (hand-written spotlight)
    google-workspace     (hand-written spotlight)
    Bundled catalog      (reference/skills-catalog — table of all bundled)
    Optional catalog     (reference/optional-skills-catalog — table of all optional)

Per-skill pages still generate and are still reachable at their URLs;
they're linked from the two catalog tables and from the Skills overview
page. They just don't appear in the left nav anymore.

sidebars.ts goes from 649 lines to 247. generate-skill-docs.py loses
the bundled/optional sidebar render helpers.

Also picks up incidental generator output drift on current main
(comfyui skill content refresh; 4 new skill pages for
devops-kanban-orchestrator, devops-kanban-worker,
productivity-here-now, productivity-shopify; two catalog refreshes).
These are what the generator produces on main today — keeping them
committed avoids the next docs build showing 'working tree dirty'.

* docs(sidebar): drop godmode and google-workspace spotlight pages

Keep the Skills sidebar node strictly principled: two catalog links,
nothing else. There was no rule for which skills got spotlight pages
and which got auto-generated pages — just that these two happened to
be hand-written first.

Both pages still build and are still reachable at
/docs/user-guide/skills/godmode and
/docs/user-guide/skills/google-workspace. They're linked from the
catalog tables and the Skills overview page.

Sidebar Skills node now:
  Skills
    ├── Bundled catalog
    └── Optional catalog
This commit is contained in:
Teknium 2026-04-30 23:08:22 -07:00 committed by GitHub
parent 50c046331d
commit 7c6c5619a7
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
9 changed files with 1264 additions and 792 deletions

View file

@ -38,7 +38,7 @@ If a skill is missing from this list but present in the repo, the catalog is reg
| [`baoyu-comic`](/docs/user-guide/skills/bundled/creative/creative-baoyu-comic) | Knowledge comics (知识漫画): educational, biography, tutorial. | `creative/baoyu-comic` |
| [`baoyu-infographic`](/docs/user-guide/skills/bundled/creative/creative-baoyu-infographic) | Infographics: 21 layouts x 21 styles (信息图, 可视化). | `creative/baoyu-infographic` |
| [`claude-design`](/docs/user-guide/skills/bundled/creative/creative-claude-design) | Design one-off HTML artifacts (landing, deck, prototype). | `creative/claude-design` |
| [`comfyui`](/docs/user-guide/skills/bundled/creative/creative-comfyui) | Generate images, video, and audio with ComfyUI — install, launch, manage nodes/models, run workflows with parameter injection. Uses the official comfy-cli for lifecycle and direct REST API for execution. | `creative/comfyui` |
| [`comfyui`](/docs/user-guide/skills/bundled/creative/creative-comfyui) | Generate images, video, and audio with ComfyUI — install, launch, manage nodes/models, run workflows with parameter injection. Uses the official comfy-cli for lifecycle and direct REST/WebSocket API for execution. | `creative/comfyui` |
| [`ideation`](/docs/user-guide/skills/bundled/creative/creative-creative-ideation) | Generate project ideas via creative constraints. | `creative/creative-ideation` |
| [`design-md`](/docs/user-guide/skills/bundled/creative/creative-design-md) | Author/validate/export Google's DESIGN.md token spec files. | `creative/design-md` |
| [`excalidraw`](/docs/user-guide/skills/bundled/creative/creative-excalidraw) | Hand-drawn Excalidraw JSON diagrams (arch, flow, seq). | `creative/excalidraw` |
@ -62,6 +62,8 @@ If a skill is missing from this list but present in the repo, the catalog is reg
| Skill | Description | Path |
|-------|-------------|------|
| [`kanban-orchestrator`](/docs/user-guide/skills/bundled/devops/devops-kanban-orchestrator) | Decomposition playbook + specialist-roster conventions + anti-temptation rules for an orchestrator profile routing work through Kanban. The "don't do the work yourself" rule and the basic lifecycle are auto-injected into every kanban wor... | `devops/kanban-orchestrator` |
| [`kanban-worker`](/docs/user-guide/skills/bundled/devops/devops-kanban-worker) | Pitfalls, examples, and edge cases for Hermes Kanban workers. The lifecycle itself is auto-injected into every worker's system prompt as KANBAN_GUIDANCE (from agent/prompt_builder.py); this skill is what you load when you want deeper det... | `devops/kanban-worker` |
| [`webhook-subscriptions`](/docs/user-guide/skills/bundled/devops/devops-webhook-subscriptions) | Webhook subscriptions: event-driven agent runs. | `devops/webhook-subscriptions` |
## dogfood